



| K6IH in San Antonio Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: September 14 2011, time of next update: 00:00 | |||
| Current Weather | clear\Night | Current Temperature | 82.2°F (27.9°C) (Heat Index 82.3°F ), Apparent temp 85.5°F |
| Maximum Temperature (since midnight) | 87.0°F at: 21:08 | Minimum Temperature (since midnight) | 81.4°F at: 22:58 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SSW (200°) |
| Heat Index | 82.3°F | Maximum Gust (last hour) | 8.0 mph at: 22:09 |
| Maximum Gust (since midnight) | 10.0 mph at: 21:22 | Maximum 1 minute average (since midnight) | 5.2 mph at: 21:23 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 2.693 in. (68.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 62.3°F (Wet Bulb :69.7°F ) |
| Humidity | 51 %, Humidex 91.5°F | Barometer corrected to msl | 29.940 in. (1013.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor Temp. 81.4°F | |||
| Current Indoor Hum. 42% | |||


Randolph Air Force Base, TX, United States (KRND) 29-32N 098-17W Sep 14, 2011 - 10:55 PM EDT / 2011.09.15 0255 UTC Wind: from the SE (140 degrees) at 12 MPH (10 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 82.2 F (27.9 C) Dew Point: 62.4 F (16.9 C) Relative Humidity: 51% Pressure (altimeter): 29.94 in. Hg (1013 hPa) Pressure tendency: 0.08 inches (2.7 hPa) higher than three hours ago ob: KRND 150255Z AUTO 14010KT 10SM CLR 28/17 A2994 RMK AO2 SLP129 T02790169 53027 cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.