



| K6IH in San Antonio Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:47 DATE: December 31 2010 | |||
| Current Weather | mostly cloudy\Night | Current Temperature | 52.0°F (11.1°C), Apparent temp 43.4°F |
| Maximum Temperature (since midnight) | 61.5°F at: 23:46 | Minimum Temperature (since midnight) | 52.0°F at: 23:47 |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 52.0°F | Maximum Gust (last hour) | 5.8 mph at: 22:49 |
| Maximum Gust (since midnight) | 18.0 mph at: 23:47 | Maximum 1 minute average (since midnight) | 11.5 mph at: 23:47 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.42 in. (10.7 mm) | Rainfall To date this year | 37.098 in. (942.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 23.0°F (Wet Bulb :41.5°F ) |
| Humidity | 32 %, Humidex 46.2°F | Barometer corrected to msl | 29.900 in. (1012.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.28 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor Temp. 77.7°F | |||
| Current Indoor Hum. 35% | |||


Randolph Air Force Base, TX, United States (KRND) 29-32N 098-17W Dec 31, 2010 - 11:55 PM EST / 2011.01.01 0455 UTC Wind: from the NNE (030 degrees) at 12 MPH (10 KT) gusting to 18 MPH (16 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 52.0 F (11.1 C) Dew Point: 23.2 F (-4.9 C) Relative Humidity: 32% Pressure (altimeter): 29.9 in. Hg (1012 hPa) ob: KRND 010455Z AUTO 03010G16KT 10SM BKN035 11/M05 A2990 RMK AO2 SLP121 T01111049 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.