



| K6IH in San Antonio Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 20:26 DATE: February 11 2010 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | 41.6°F (5.3°C), Apparent temp 34.6°F |
| Maximum Temperature (since midnight) | 41.6°F at: 20:26 | Minimum Temperature (since midnight) | 41.6°F at: 20:26 |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | ENE (62°) |
| Windchill Temperature | 35.7°F | Maximum Gust (last hour) | 0.0 mph at: 19:59 |
| Maximum Gust (since midnight) | 0.0 mph at: 20:01 | Maximum 1 minute average (since midnight) | 10.4 mph at: 20:26 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.12 in. (79.2 mm) | Rainfall To date this year | 10.84 in. (275.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.76 in | DewPoint | 36.8°F (Wet Bulb :39.6°F ) |
| Humidity | 83 %, Humidex 39.0°F | Barometer corrected to msl | 29.128 in. (986.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | -0.30 in |
| Current Indoor temp. 76.1°F | |||
| Current Indoor hum. 25% | |||


Randolph Air Force Base, TX, United States (KRND) 29-32N 098-17W Feb 11, 2010 - 07:24 PM EST / 2010.02.12 0024 UTC Wind: from the NNE (030 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 39 F (4 C) Dew Point: 37 F (3 C) Relative Humidity: 93% Pressure (altimeter): 29.92 in. Hg (1013 hPa) ob: KRND 120024Z AUTO 03009KT 10SM FEW026 BKN060 04/03 A2992 RMK AO2 RAE0013DZB0013E0024 SLP136 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.