

| K6IH Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: June 28 2008 ,Time of next update: 9:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 73.6°F (23.1°C) (Heat Index 77.1°F ), Apparent temp 75.6°F |
| Maximum Temperature (since midnight) | 87.6°F at: 12:29 PM | Minimum Temperature (since midnight) | 61.0°F at: 4:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 77.1°F | Maximum Gust (last hour) | 3.4 mph at: 7:54PM |
| Maximum Gust (since midnight) | 15.2 mph at: 4:11 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 4:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.96 in. (49.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.3°F (Wet Bulb :62.5°F ) |
| Humidity | 51 %, Humidex 78.0°F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temp. 85.5°F | |||
| Current Indoor hum. 47% | |||


Use the RELOAD facility on your browser to retrieve the latest data.